Duca Del Cosma Golf Size Guide
FOOT MEASUREMENTS (IN)
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 |
| FOOT LENGTH | 9.06 | 9.33 | 9.57 | 9.84 | 10.12 | 10.35 |
| INSOLE LENGTH | 9 / 9.5 | 9.5 / 9.8 | 9.8 / 10.25 | 10.25 / 10.6 | 10.6 / 10.8 | 10.8 / 11 |
Browse our Tee-rific collections!
FOOT MEASUREMENTS (IN)
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 |
| FOOT LENGTH | 9.06 | 9.33 | 9.57 | 9.84 | 10.12 | 10.35 |
| INSOLE LENGTH | 9 / 9.5 | 9.5 / 9.8 | 9.8 / 10.25 | 10.25 / 10.6 | 10.6 / 10.8 | 10.8 / 11 |
Be first to hear about news in the world of women's golf, events, and offers. Plus as a new customer you can enjoy 10% off your first order. By signing up you agree we will send you marketing updates and accept our Privacy Policy.
☎️ 01442 219700
📍 Surprizeshop, Unit 3 Cleveland Way, Hemel Hempstead, HP2 7DL, Hertfordshire, United Kingdom
© 2026 Surprizeshop