Adidas Golf Size Guide
SHOES
| SHOES | ||||||||||||
| Heel-toe | 22.1 cm | 22.5 cm | 22.9 cm | 23.3 cm | 23.8 cm | 24.2 cm | 24.6 cm | 25 cm | 25.5 cm | 25.9 cm | 26.3 cm | 26.7 cm |
| EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
![]() |
1. Length: Measure the distance from the big toe's tip to the heel's outermost part. |
BOTTOMS
| Product label | 2XS (0-2) | XS (4-6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | XXL (24-26) |
| Waist | 57 - 60cm | 61 - 66cm | 67 - 72cm | 73 - 78cm | 79 - 85cm | 86 - 94cm | 95 - 104cm |
| Hip | 82 - 85cm | 86 - 91cm | 92 - 97cm | 98 - 103cm | 104 - 110cm | 111 - 117cm | 118 - 125cm |
| Inseam | 77.5cm | 78cm | 78.5cm | 79cm | 79.5cm | 80cm | 80.5cm |
TOPS
| 2XS (0-2) | XS (4-6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | 2XL (24-26) | |
| Bust | 73 - 76cm | 77 - 82cm | 83 - 88cm | 89 - 94cm | 95 - 101cm | 102 - 109cm | 110 - 118cm |
| Waist | 57 - 60cm | 61 - 66cm | 67 - 72cm | 73 - 78cm | 79 - 85cm | 86 - 94cm | 95- 104cm |
| Hip | 82 - 85cm | 86 - 91cm | 92 - 97cm | 98 - 103cm | 104 - 110cm | 111 - 117cm | 118 - 125cm |
![]() |
Hold the tape horizontally to measure: 1. Chest, around the widest part 2. Waist, around the narrowest part 3. Hip, around the widest part, keeping the feet close together Hold the tape vertically to measure: 4. Inseam, from the crotch to the floor 5. Height, from the top of the head to the floor, keeping a straight posture |
Introducing Ethereal Bouquet
This floral-inspired collection elegantly captures the natural beauty of Summer - a stunning bouquet of colours to bring to the course.
Pairs With...
Effortlessly interchangeable with our essential colours
Shop the Look

