Daily Sports Size Guide
See below to find the perfect fit!
CHESTMeasure around the fullest part of the bust and straight across the back.
WAIST
Measure your waist at the narrowest point.
HIP
Stand with your feet together and measure around the fullest part of your seat, about 20 cm below the waist.
INNER LEG LENGTH
Measure from the top of your inside leg down to the floor.
TOPS | XS | S | M | L | XL | XXL |
EU30/32 | EU34/36 | EU38/40 | EU42/44 | EU46 | EU48 | |
BOTTOMS | EU32 UK6 | EU34-36 UK8-10 | EU38-40 UK12-14 | EU42-44 UK16-18 | EU46 UK20 |
XS | S | M | L | XL | XXL | |
CHEST | 80 | 84-88 | 92-96 | 100-104 | 110 | 116 |
WAIST | 64 | 68-72 | 76-80 | 84-88 | 94 | 100 |
HIP | 88 | 92-96 | 100-104 | 108-112 | 117 | 122 |

Introducing Ethereal Bouquet
This floral-inspired collection elegantly captures the natural beauty of Summer - a stunning bouquet of colours to bring to the course.
Pairs With...
Effortlessly interchangeable with our essential colours
Shop the Look
